Free HDB grant checker · rules as at 25 Sep 2026 support@btohub.sg WhatsApp +65 8261 8055 Kydos Pte Ltd · UEN 202308154M

BTO projects 2021 to 2026

All 140 BTO projects from the last 20 HDB launches. Filter by town, launch and type.

140 projects

ProjectLaunchTypeFlatsFromKeysMOP ends
Kebun Baru RidgeAng Mo Kio Jun 2026 Plus 485 $380,000 Q2 2030 2040
Kebun Baru BreezeAng Mo Kio Jun 2026 Plus 579 $191,000 Q3 2031 2041
Lakeview CascadiaBishan Jun 2026 Prime 1,221 $216,000 Q2 2031 2041
Berlayar RiseBukit Merah Jun 2026 Prime 1,976 $247,000 Q2 2031 to Q3 2031 2041
Sembawang PorticoSembawang Jun 2026 Standard 875 $142,000 Q4 2029 2034
Sembawang BrookSembawang Jun 2026 Standard 1,160 $139,000 Q4 2029 2034
Woodgrove AcresWoodlands Jun 2026 Standard 656 $137,000 Q3 2030 2035
Redhill PeaksBukit Merah Feb 2026 Prime 1,052 $215,000 Q2 2031 2041
Sembawang VoyageSembawang Feb 2026 Standard 1,173 $150,000 Q3 2030 2035
Sembawang DeckSembawang Feb 2026 Standard 777 $158,000 Q3 2029 2034
Tampines BlissTampines Feb 2026 Standard 284 $363,000 Q4 2028 2033
Tampines NovaTampines Feb 2026 Plus 255 $197,000 Q3 2029 2039
Kim Keat CrestToa Payoh Feb 2026 Plus 1,151 $203,000 Q4 2029 2039
Oak Ville @ AMKAng Mo Kio Oct 2025 Plus 1,425 $194,000 Q3 2030 2040
Ping Yi CourtBedok Oct 2025 Standard 862 $201,000 Q2 2029 2034
Bishan TerracesBishan Oct 2025 Prime 538 $229,000 Q2 2030 2040
Redhill PeaksBukit Merah Oct 2025 Prime 1,021 $183,000 Q4 2030 2040
Berlayar ResidencesBukit Merah Oct 2025 Prime 880 $218,000 Q1 2031 2041
Teban HeightsJurong East Oct 2025 Standard 638 $145,000 Q3 2030 2035
Fernvale PlainsSengkang Oct 2025 Standard 1,037 $88,000 Q1 2029 2034
Mount Pleasant CrestToa Payoh Oct 2025 Prime 1,348 $209,000 Q2 2031 2041
Yishun GladeYishun Oct 2025 Standard 569 $132,000 Q1 2029 2034
Chencharu GroveYishun Oct 2025 Standard 826 $154,000 Q1 2029 2034
Alexandra PeaksBukit Merah Jul 2025 Prime 498 $403,000 Q4 2030 2040
Alexandra VistaBukit Merah Jul 2025 Prime 609 $205,000 Q1 2030 2040
Bangkit BreezeBukit Panjang Jul 2025 Standard 643 $149,000 Q1 2029 2034
Clementi EmeraldClementi Jul 2025 Prime 753 $214,000 Q1 2029 2039
Sembawang BeaconSembawang Jul 2025 Standard 775 $148,000 Q2 2029 2034
Simei SymphonyTampines Jul 2025 Standard 380 $193,000 Q4 2029 2034
Toa Payoh AscentToa Payoh Jul 2025 Prime 741 $212,000 Q3 2029 2039
Woodlands North GroveWoodlands Jul 2025 Standard 1,148 $160,000 Q4 2030 2035
Tanjong Rhu Parc FrontKallang/Whampoa Feb 2025 Prime 812 $211,000 Q4 2029 2039
Stirling HorizonQueenstown Feb 2025 Plus 1,126 $224,000 Q2 2030 2040
Woodlands North VergeWoodlands Feb 2025 Standard 1,563 $140,000 Q4 2029 2034
Chencharu VinesYishun Feb 2025 Standard 848 $108,000 Q4 2028 2033
Chencharu GreenYishun Feb 2025 Standard 683 $110,000 Q1 2029 2034
Central Trio @ AMKAng Mo Kio Oct 2024 Plus 422 $187,000 Q2 2030 2040
Bayshore VistaBedok Oct 2024 Plus 734 $216,000 Q2 2029 2039
Bayshore PalmsBedok Oct 2024 Plus 710 $199,000 Q2 2029 2039
Kembangan WaveBedok Oct 2024 Plus 348 $190,000 Q4 2028 2038
West BrickVille @ Bukit BatokBukit Batok Oct 2024 Standard 689 $140,000 Q3 2027 2032
Merpati AlcoveGeylang Oct 2024 Plus 433 $102,000 Q1 2029 2039
Taman Jurong SkylineJurong West Oct 2024 Standard 1,844 $109,000 Q4 2029 2034
Kallang ViewKallang/Whampoa Oct 2024 Plus 271 $388,000 Q1 2029 2039
Towner BreezeKallang/Whampoa Oct 2024 Plus 355 $216,000 Q3 2029 2039
Crawford HeightsKallang/Whampoa Oct 2024 Prime 312 $390,000 Q3 2029 2039
Costa Riviera I & IIPasir Ris Oct 2024 Standard 767 $194,000 Q3 2028 2033
Fernvale OasisSengkang Oct 2024 Standard 851 $126,000 Q2 2028 2033
Fernvale SailsSengkang Oct 2024 Standard 545 $149,000 Q4 2027 2032
Marsiling RidgeWoodlands Oct 2024 Standard 292 $329,000 Q1 2029 2034
Teban BreezeJurong East Jun 2024 Non-mature 1,086 $120,000 Q3 2029 2034
Tanjong Rhu Riverfront I & IIKallang/Whampoa Jun 2024 PLH 2,063 $207,000 Q1 2029 to Q4 2029 2039
Holland VistaQueenstown Jun 2024 PLH 342 $209,000 4 of 7 blocks completed 2039
Tampines GreenTopazTampines Jun 2024 Mature 561 $152,000 Q2 2028 2033
Marsiling Peak I & IIWoodlands Jun 2024 Non-mature 1,609 $94,000 Q1 2028 to Q3 2029 2033
Chencharu HillsYishun Jun 2024 Non-mature 1,277 $113,000 Q4 2028 2033
Bedok South BloomBedok Feb 2024 Mature 528 $178,000 Q1 2028 2033
Bedok North SpringsBedok Feb 2024 Mature 433 $155,000 Q1 2028 2033
Rail Garden @ CCKChoa Chu Kang Feb 2024 Non-mature 465 $102,000 Q3 2028 2033
Tanjong Tree Residences @ HougangHougang Feb 2024 Non-mature 360 $136,000 Q1 2028 2033
Matilda RiversidePunggol Feb 2024 Non-mature 962 $131,000 Q4 2027 2032
Tanglin Halt CourtyardQueenstown Feb 2024 PLH 251 $235,000 Q3 2029 2039
Woodgrove EdgeWoodlands Feb 2024 Non-mature 1,127 $119,000 Q1 2028 2033
Chai Chee GreenBedok Dec 2023 Mature 1,234 $80,000 Q4 2027 to Q2 2028 2032
Sin Ming ResidencesBishan Dec 2023 Mature 732 $374,000 Q2 2027 2032
Alexandra PeaksBukit Merah Dec 2023 PLH 904 $218,000 Q3 2029 2039
Petir Park EdgeBukit Panjang Dec 2023 Non-mature 334 $110,000 Q3 2028 2033
Jurong ArcadiaJurong West Dec 2023 Non-mature 716 $110,000 Q4 2027 2032
Ulu Pandan VistaQueenstown Dec 2023 PLH 890 $430,000 Q3 2029 2039
Woodlands BeaconWoodlands Dec 2023 Non-mature 399 $268,000 Q4 2028 2033
Urban Rise @ WoodlandsWoodlands Dec 2023 Non-mature 848 $145,000 Q4 2028 2033
Rail Green I & II @ CCKChoa Chu Kang Oct 2023 Non-mature 1,895 $106,000 Q4 2027 to Q3 2028 2032
Rajah ResidencesKallang/Whampoa Oct 2023 Mature 739 $176,000 Q4 2028 2033
Tenteram VantageKallang/Whampoa Oct 2023 Mature 1,040 $339,000 Q2 2028 2033
Verandah @ KallangKallang/Whampoa Oct 2023 PLH 1,143 $193,000 Q1 2028 2038
Tanglin Halt CascadiaQueenstown Oct 2023 PLH 973 $364,000 Q1 2029 2039
Plantation Edge I & IITengah Oct 2023 Non-mature 1,010 $114,000 Q3 2027 to Q4 2027 2032
Bedok South BlossomsBedok May 2023 Mature 1,640 $165,000 Q3 2027 2032
Farrer Park ArenaKallang/Whampoa May 2023 PLH 569 $362,000 Q1 2028 2038
Serangoon North VistaSerangoon May 2023 Mature 330 $397,000 Q3 2027 2032
Plantation VergeTengah May 2023 Non-mature 971 $125,000 Q4 2027 2032
Parc Meadow @ TengahTengah May 2023 Non-mature 1,985 $127,000 Q1 2027 to Q2 2027 2032
Jurong West CrystalJurong West Feb 2023 Non-mature 271 $187,000 Q4 2027 2032
Rajah SummitKallang/Whampoa Feb 2023 Mature 510 $326,000 Q3 2028 2033
Farrer Park FieldsKallang/Whampoa Feb 2023 PLH 1,274 $185,000 Q2 2028 2038
Ulu Pandan GladesQueenstown Feb 2023 PLH 732 $372,000 Q3 2029 2039
Brickland WeaveTengah Feb 2023 Non-mature 1,641 $97,000 Q4 2027 2032
West Glades @ Bukit BatokBukit Batok Nov 2022 Non-mature – – Q4 2026 to Q1 2028 (rough) 2031
Kallang HorizonKallang/Whampoa Nov 2022 PLH – – Q4 2026 to Q1 2028 (rough) 2036
Queensway CanopyQueenstown Nov 2022 Mature – – Q4 2026 to Q1 2028 (rough) 2031
Ghim Moh NaturaQueenstown Nov 2022 PLH – – Q4 2026 to Q1 2028 (rough) 2036
Ulu Pandan BanksQueenstown Nov 2022 PLH – – Q4 2026 to Q1 2028 (rough) 2036
Garden Waterfront I & II @ TengahTengah Nov 2022 Non-mature – – 12 of 26 blocks completed 2031
Vanda Breeze @ YishunYishun Nov 2022 Non-mature – – Q4 2026 to Q1 2028 (rough) 2031
Miltonia Breeze @ YishunYishun Nov 2022 Non-mature – – Q4 2026 to Q1 2028 (rough) 2031
Aranda Breeze @ YishunYishun Nov 2022 Non-mature – – Q4 2026 to Q1 2028 (rough) 2031
Central Weave @ AMKAng Mo Kio Aug 2022 Mature 896 – Q3 2026 to Q4 2027 (rough) 2031
Alexandra ValeBukit Merah Aug 2022 PLH 782 – Q3 2026 to Q4 2027 (rough) 2036
Havelock HillsideBukit Merah Aug 2022 PLH 869 – Q3 2026 to Q4 2027 (rough) 2036
Keat Hong GrangeChoa Chu Kang Aug 2022 Non-mature 987 – Q3 2026 to Q4 2027 (rough) 2031
Jurong East BreezeJurong East Aug 2022 Non-mature 562 – Q3 2026 to Q4 2027 (rough) 2031
Sun Plaza SpringTampines Aug 2022 Mature 267 – 3 of 4 blocks completed 2031
Woodlands South PlainsWoodlands Aug 2022 Non-mature 630 – Q3 2026 to Q4 2027 (rough) 2031
Bukit Merah RidgeBukit Merah May 2022 PLH 1,669 – Q2 2026 to Q3 2027 (rough) 2036
Lakeside ViewJurong West May 2022 Non-mature 1,016 – 3 of 11 blocks completed 2031
Ghim Moh AscentQueenstown May 2022 PLH 867 – Q2 2026 to Q3 2027 (rough) 2036
Kim Keat HeightsToa Payoh May 2022 Mature 385 – Q2 2026 to Q3 2027 (rough) 2031
Yishun BeaconYishun May 2022 Non-mature 646 – 5 of 6 blocks completed 2031
Dakota CrestGeylang Feb 2022 Mature – – Q1 2026 to Q2 2027 (rough) 2031
King George's HeightsKallang/Whampoa Feb 2022 PLH – – Q1 2026 to Q2 2027 (rough) 2036
Parc Flora @ TengahTengah Feb 2022 Non-mature – – 4 of 6 blocks completed 2031
Plantation CreekTengah Feb 2022 Non-mature – – 6 of 12 blocks completed 2031
Grove Spring @ YishunYishun Feb 2022 Non-mature – – 8 of 9 blocks completed 2031
Yishun BoardwalkYishun Feb 2022 Non-mature – – 8 of 11 blocks completed 2031
River Peaks I & IICentral Area Nov 2021 PLH 960 – Q4 2025 to Q1 2027 (rough) 2035
Heart of Yew TeeChoa Chu Kang Nov 2021 Non-mature 68 – Q4 2025 to Q1 2027 (rough) 2030
Tanjong Tree Residences @ HougangHougang Nov 2021 Non-mature 300 – 4 of 11 blocks completed 2030
Hougang OliveHougang Nov 2021 Non-mature 390 – 4 of 6 blocks completed 2030
Nanyang OpalJurong West Nov 2021 Non-mature 221 – 2 of 4 blocks completed 2030
Kent HeightsKallang/Whampoa Nov 2021 Mature 430 – 1 of 2 blocks completed 2030
Parc Glen @ TengahTengah Nov 2021 Non-mature 1,008 – 10 of 15 blocks completed 2030
Parc Clover @ TengahTengah Nov 2021 Non-mature 1,124 – 12 of 14 blocks completed 2030
Hougang CitrineHougang Aug 2021 Non-mature 749 – 6 of 9 blocks completed 2030
Kovan WellspringHougang Aug 2021 Non-mature 586 – 4 of 8 blocks completed 2030
Toh Guan GroveJurong East Aug 2021 Non-mature 569 – 3 of 5 blocks completed 2030
Towner ResidencesKallang/Whampoa Aug 2021 Mature 316 – 2 of 4 blocks completed 2030
Queen's ArcQueenstown Aug 2021 Mature 610 – Q3 2025 to Q4 2026 (rough) 2030
Tampines GreenQuartzTampines Aug 2021 Mature 1,613 – 13 of 20 blocks completed 2030
Tampines GreenJadeTampines Aug 2021 Mature 546 – 6 of 10 blocks completed 2030
Telok Blangah BeaconBukit Merah May 2021 Mature 175 – Due now 2030
MacPherson WeaveGeylang May 2021 Mature 1,382 – 7 of 13 blocks completed 2030
Garden Bloom @ TengahTengah May 2021 Non-mature 782 – 7 of 10 blocks completed 2030
Woodgrove AscentWoodlands May 2021 Non-mature 1,540 – 7 of 12 blocks completed 2030
Harmony Village @ Bukit BatokBukit Batok Feb 2021 Non-mature 169 – 1 of 3 blocks completed 2030
West Hill @ Bukit BatokBukit Batok Feb 2021 Non-mature 962 – 9 of 13 blocks completed 2030
McNair HeightsKallang/Whampoa Feb 2021 Mature 626 – 3 of 5 blocks completed 2030
Parc Woods @ TengahTengah Feb 2021 Non-mature 767 – 5 of 8 blocks completed 2030
Bartley GreenRiseToa Payoh Feb 2021 Mature 387 – 3 of 5 blocks completed 2030
ParkEdge @ BidadariToa Payoh Feb 2021 Mature 476 – 5 of 7 blocks completed 2030
Alkaff BreezeToa Payoh Feb 2021 Mature 353 – 3 of 4 blocks completed 2030

Prices exclude grants; "From" is the lowest indicative price at launch (HDB published prices separately before 2023). "Completed" years come from HDB's block records; quarters are estimates from HDB's waiting time. Your HDB letters give your own dates.

How to read this list

  • Type: Standard, Plus or Prime since Oct 2024. Earlier launches were grouped by estate: non-mature, mature or PLH (Prime Location Public Housing).
  • Keys: "Completed" when HDB lists every block as completed; otherwise the quarter keys are likely. "(rough)" marks 2021-22 launches, when HDB gave no project waiting time.
  • MOP ends: the earliest year owners can sell on the open market: 5 years after keys for Standard flats, 10 years for Plus, Prime and PLH.
WhatsApp